
Fronius Symo
Product details
INPUT DATA
Number of MPP trackers | 2,0 |
---|---|
Max. input current (Idc max) | 27,0 / 16,5 A |
Max. short circuit current, module array | 40,5 / 24,8 A |
DC input voltage range (Udc min - Udc max) | 200 - 900 V |
Feed-in start voltage (Udc start) | 200,0 V |
Nominal input voltage (Udc,r) | 600,0 V |
MPP voltage range (Umpp min - Umpp max) | 270 - 800 V |
Usable MPP voltage range | 200 - 800 |
Number of DC connections | 3+3 |
Max. PV generator power (Pdc max) | 25,0 kWpeak |
OUTPUT DATA
AC nominal output (Pac,r) | 10,0 W |
---|---|
Max. output power (Pac max) | 10,0 VA |
AC output current (Iac nom) | 14,4 A |
Grid connection (Uac,r) | 3~NPE 400/230, 3~NPE 380/220 V |
AC voltage range (Umin - Umax) | 150 - 280 V |
Frequency (fr) | 50 / 60 Hz |
Frequency range (fmin - fmax) | 45 - 65 Hz |
Total harmonic distortion | 1,8 % |
Power factor (cos φac,r) | 0 - 1 ind./cap. |
GENERAL DATA
Height | 725,0 mm |
---|---|
Width | 510,0 mm |
Depth | 225,0 mm |
Weight | 34,8 kg |
Degree of protection | IP66 |
Protection class | 1,0 |
Overvoltage category (DC / AC) 1) | 2 / 3 |
Night-time consumption | <1 w>1 w> |
Ambient temperature range | -40°C - +60°C |
Permitted humidity | 0 - 100 % |
Max. altitude 2) | 2.000 m / 3.400 m |
EFFICIENCY
Max. efficiency (PV - grid) | 98,0 % |
---|---|
European efficiency (ηEU) | 97,4 % |
η at 5% Pac,r 3) | 87,9 / 92,5 / 89,2 % |
η at 10% Pac,r 3) | 91,2 / 94,9 / 92,8 % |
η at 20% Pac,r 3) | 94,6 / 97,1 / 96,1 % |
η at 25% Pac,r 3) | 95,4 / 97,3 / 96,6 % |
η at 30% Pac,r 3) | 95,6 / 97,5 / 96,9 % |
η at 50% Pac,r 3) | 96,3 / 97,9 / 97,4 % |
η at 75% Pac,r 3) | 96,5 / 98,0 / 97,6 % |
η at 100% Pac,r 3) | 96,5 / 98,0 / 97,6 % |
MPP adaptation efficiency | >99,9 % |