Sr No | Item Code | Item Description | Selling Price (₹) |
1 | 4,075,210,850 | Ignis 150/Set/EF | Enquire for a better price |
2 | 4,075,213,850 | Ignis 180/Set/EF | Enquire for a better price |
Sr No | Item Code | Item Description | Selling Price (₹) |
1 | 4,075,210,850 | Ignis 150/Set/EF | Enquire for a better price |
2 | 4,075,213,850 | Ignis 180/Set/EF | Enquire for a better price |
Sr No | Item Code | Item Description | Selling Price (₹) excl. taxes |
4 | 4,075,271,850 | Artis 170 Set | Enquire for a better price |
4 | 4,075,272,850 | Artis 210 Set | Enquire for a better price |
5 | 4,075,253 | MagicCleaner 150 | Enquire for a better price |
6 | 4,075,254 | MagicCleaner 300 | Enquire for a better price |
Sr No | Item Code | Item Description | Selling Price (₹) excl. taxes |
7 |
4,075,220,850 |
TransSteel 2200 with MIG Attachment | Enquire for a better price |
8 |
4,075,220,860 | TransSteel 2200 Multi Process | Enquire for a better price |
Sr No | Item Code | Item Description |
Selling Price (₹) |
9 | 42,0510,0110 | Fazor 1000 Plus | Enquire for a better price |
10 | 42,0510,0164 | TIG Grinder Mobile Set | Enquire for a better price |